Letter · High High confidenceUS Letter
OnlineLabels OL100
LF-0025 · 4" × 1.32" · 14-up · 2 × 7 grid
OL100 14-up address (round-corner; 1.32 vs 1.33).
Canonical geometry
| Label size | 4" × 1.32" |
|---|---|
| Shape | rounded rectangle |
| Corner radius | 0.094" |
| Aspect ratio | 3.03 |
| Grid | 2 × 7 (14-up) |
| Sheet | US Letter · 8.5" × 11" |
| Top / bottom margin | 0.88" / 0.88" |
| Left / right margin | 0.152" / 0.152" |
| H / V pitch | 4.195" / 1.32" |
| H / V gap | 0.195" / 0" |
| Grid pattern | 2x7 |
1 SKUs on this geometry
Same geometry across brands
OnlineLabelsOL100Conditional