Expansion Medium confidenceUS Letter
Uline S-15184
LF-0044 · 2.625" × 1" · 30-up · 3 × 10 grid
Uline 30-up address (cr 0; margins 0.1875 vs Avery 0.21975).
Canonical geometry
| Label size | 2.625" × 1" |
|---|---|
| Shape | rectangle |
| Corner radius | 0" |
| Aspect ratio | 2.625 |
| Grid | 3 × 10 (30-up) |
| Sheet | US Letter · 8.5" × 11" |
| Top / bottom margin | 0.5" / 0.5" |
| Left / right margin | 0.188" / 0.188" |
| H / V pitch | 2.75" / 1" |
| H / V gap | 0.125" / 0" |
| Grid pattern | 3x10 |
3 SKUs on this geometry
Same geometry across brands
UlineS-15184Conditional
UlineS-11893Conditional
UlineS-16643Conditional