Letter · High High confidenceUS Letter
OnlineLabels OL2068
LF-0087 · 1.5" × 4.5" · 10-up · 5 × 2 grid
OL2068 tall strip 5x2.
Canonical geometry
| Label size | 1.5" × 4.5" |
|---|---|
| Shape | rectangle |
| Corner radius | 0.063" |
| Aspect ratio | 0.333 |
| Grid | 5 × 2 (10-up) |
| Sheet | US Letter · 8.5" × 11" |
| Top / bottom margin | 0.75" / 0.75" |
| Left / right margin | 0.25" / 0.25" |
| H / V pitch | 1.625" / 5" |
| H / V gap | 0.125" / 0.5" |
| Grid pattern | 5x2 |
1 SKUs on this geometry
Same geometry across brands
OnlineLabelsOL2068Not interchangeable